| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| LANGHO | 11 | 9 | 1 | 1 | 41 | 18 | 23 | 28 | ![]() |
| PENDLE FOREST | 12 | 8 | 2 | 2 | 33 | 11 | 22 | 26 | ![]() |
| RIMINGTON | 11 | 8 | 2 | 1 | 35 | 19 | 16 | 26 | ![]() |
| FENISCOWLES & PLEASINGTON | 13 | 8 | 1 | 4 | 32 | 32 | 0 | 25 | ![]() |
| ENFIELD | 13 | 8 | 1 | 4 | 33 | 26 | 7 | 22 | ![]() |
| MILL HILL | 10 | 6 | 1 | 3 | 40 | 15 | 25 | 19 | ![]() |
| WORSTHORNE | 9 | 6 | 1 | 2 | 33 | 17 | 16 | 19 | ![]() |
| EDENFIELD | 10 | 6 | 1 | 3 | 31 | 23 | 8 | 19 | ![]() |
| HURST GREEN | 16 | 5 | 1 | 10 | 26 | 37 | -11 | 19 | ![]() |
| BURNLEY GSOB | 13 | 4 | 0 | 9 | 24 | 45 | -21 | 12 | ![]() |
| STACKSTEADS SJ | 13 | 3 | 1 | 9 | 29 | 48 | -19 | 10 | ![]() |
| READ UTD | 13 | 2 | 2 | 9 | 17 | 32 | -15 | 8 | ![]() |
| OSWALDTWISTLE SM | 12 | 2 | 1 | 9 | 18 | 35 | -17 | 7 | ![]() |
| COLNE UTD | 14 | 1 | 3 | 10 | 16 | 50 | -34 | 6 | ![]() |
Enfield deducted 3 points for fielding an unregistered player and Hurst Green were awarded 3 points in same game
Link to Club Website!
If you use Club Website’s service, you can link your team to your division's league table on this league website. To do this, please contact the league and ask them to add your club website address to your team’s information in the team directory area.
If you do not currently use the Club Website service, you can register for a free club website by clicking here.
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 422456 views | Administrator Login