Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Mill Hill 20 10 0 0 9 0 1 19 0 1 112 23 89 57
2. Feniscowles & Pleasington 20 8 1 1 7 2 1 15 3 2 78 26 52 48
3. Rimington 20 8 1 1 5 3 2 13 4 3 65 38 27 43
4. Read United 20 7 0 3 6 1 3 13 1 6 73 42 31 40
5. Langho 20 5 2 3 4 2 4 9 4 7 59 38 21 31
6. Barnoldswick Town (EL) 20 6 2 2 2 3 5 8 5 7 40 49 -9 29
7. Rishton United 20 3 3 4 2 1 7 5 4 11 43 95 -52 19
8. Whinney Hill 20 2 2 6 3 1 6 5 3 12 32 56 -24 18
9. Waddington 20 1 2 7 2 2 6 3 4 13 27 62 -35 13
10. Burnley Belvedere 20 1 1 8 1 1 8 2 2 16 30 79 -49 8
11. Peel Park 20 1 2 7 1 0 9 2 2 16 31 82 -51 8

The Storefirst East Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe