Division 1 table

Filter by division
# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Rimington 14 7 0 1 6 0 0 13 0 1 53 19 34 39
2. Mill Hill 15 4 0 3 8 0 0 12 0 3 42 20 22 36
3. Whinney Hill 13 7 0 1 4 1 0 11 1 1 40 13 27 34
4. Feniscowles & Pleasington 14 4 2 1 5 0 2 9 2 3 27 18 9 29
5. Langho 20 4 1 5 4 0 6 8 1 11 39 42 -3 25
6. Barnoldswick Town (EL) 14 3 3 1 4 0 3 7 3 4 29 27 2 24
7. Read United 15 4 0 3 2 1 5 6 1 8 34 34 0 19
8. Rishton United 13 3 2 2 2 1 3 5 3 5 36 39 -3 18
9. Barrowford Celtic 19 2 2 6 3 1 5 5 3 11 41 47 -6 18
10. Waddington 14 1 0 3 2 1 7 3 1 10 25 42 -17 10
11. Prairie United 20 1 0 10 1 4 4 2 4 14 27 67 -40 10
12. Burnley Belvedere 15 1 0 6 1 1 6 2 1 12 13 38 -25 7

The Storefirst East Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe