Confirm your age. Are you 18 or over?
# | Team | Pl | Pts |
1. | Peel Park | 10 | 27 |
2. | Rimington Reserves | 10 | 26 |
3. | Read United Reserves | 14 | 20 |
4. | Polonia Pendle | 12 | 19 |
5. | Whinney Hill Reserves | 7 | 18 |
6. | Colne United | 9 | 16 |
7. | Barnoldswick Town Reserves (EL) | 10 | 16 |
8. | Rishton United Reserves | 11 | 15 |
9. | Grindleton | 10 | 13 |
10. | Hapton | 11 | 12 |
11. | Langho Reserves | 10 | 12 |
12. | Waddington Reserves | 9 | 11 |
13. | Barrowford Celtic Reserves | 9 | 3 |
14. | Peel Park Reserves | 12 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe