# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Read United 18 8 0 1 7 1 1 15 1 2 64 28 36 46 0
2. Settle United 17 6 0 2 4 1 4 10 1 6 47 41 6 31 0
3. Langho 12 6 0 0 3 2 1 9 2 1 40 14 26 29 0
4. Feniscowles and Pleasington 13 6 0 2 3 1 1 9 1 3 61 25 36 27 -1
5. Rimington 16 5 0 2 4 0 5 9 0 7 44 36 8 27 0
6. Mill Hill 10 3 1 0 4 1 1 7 2 1 47 16 31 23 0
7. Barnoldswick Town (EL) 12 1 2 2 4 0 3 5 2 5 24 22 2 17 0
8. Mill Hill St Peter 16 3 0 5 2 0 6 5 0 11 26 47 -21 15 0
9. Rock Rovers 19 2 2 6 2 0 7 4 2 13 50 78 -28 14 0
10. Prairie United 17 3 1 6 0 0 7 3 1 13 25 70 -45 9 -1
11. Rolls FC 12 1 0 5 1 2 3 2 2 8 22 36 -14 8 0
12. Waddington 12 0 2 4 1 0 5 1 2 9 12 49 -37 5 0

Adjustments

-1
Prairie United - 1 point deducted for breach of rules 2/9/23
-1
Feniscowles and Pleasington - 1 point deducted for breach of rules 2/9/23

The Storefirst East Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe