Costly Mistakes
# | Team | Pl | Pts |
1. | Prairie United | 14 | 31 |
2. | Feniscowles & Pleasington | 11 | 29 |
3. | Langho | 11 | 24 |
4. | Read United | 14 | 23 |
5. | Mill Hill | 11 | 19 |
6. | Rolls FC | 9 | 15 |
7. | Barnoldswick Town (EL) | 7 | 14 |
8. | Settle United | 12 | 12 |
9. | Rimington | 10 | 9 |
10. | Waddington | 11 | 9 |
11. | Burnley Belvedere | 13 | 7 |
12. | Whinney Hill | 13 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe