Phone 1: | 07540 814828 |
Saturday 27 August 2022 | |||
---|---|---|---|
The East Lancashire Football League - Premier Division | |||
Mill Hill | vs | Whinney Hill | 14:00 |
Saturday 17 September 2022 | |||
The East Lancashire Football League - Premier Division | |||
Waddington | vs | Barnoldswick Town (EL) | 14:00 |
Saturday 24 September 2022 | |||
The East Lancashire Football League - Division 1 | |||
Rock Rovers | vs | Burnley United | 14:00 |
Saturday 1 October 2022 | |||
The East Lancashire Football League - Premier Division | |||
Mill Hill | vs | Read United | 14:00 |
Saturday 8 October 2022 | |||
The East Lancashire Football League - Premier Division | |||
Whinney Hill | vs | Settle United | 14:00 |
Saturday 15 October 2022 | |||
The East Lancashire Football League - Division 1 | |||
Padiham Juniors Community FC | vs | Peel Park | 14:00 |
Saturday 29 October 2022 | |||
The East Lancashire Football League - Premier Division | |||
Prairie United | vs | Rolls FC | 14:00 |
Saturday 5 November 2022 | |||
The East Lancashire Football League - Premier Division | |||
Feniscowles & Pleasington | vs | Whinney Hill | 14:00 |
Saturday 19 November 2022 | |||
The East Lancashire Football League - Premier Division | |||
Whinney Hill | vs | Burnley Belvedere | 14:00 |
Saturday 26 November 2022 | |||
The East Lancashire Football League - Premier Division | |||
Prairie United | vs | Settle United | 14:00 |
Saturday 3 December 2022 | |||
The East Lancashire Football League - Premier Division | |||
Langho | vs | Waddington | 14:00 |
Saturday 17 December 2022 | |||
The East Lancashire Football League - Division 1 | |||
Burnley United | vs | Mill Hill St Peter | 14:00 |
Saturday 14 January 2023 | |||
The East Lancashire Football League - Premier Division | |||
Feniscowles & Pleasington | vs | Prairie United | 14:00 |
Saturday 21 January 2023 | |||
The East Lancashire Football League - Premier Division | |||
Waddington | vs | Burnley Belvedere | 14:00 |
Saturday 28 January 2023 | |||
The East Lancashire Football League - Division 1 | |||
Trawden Celtic Juniors FC | vs | Mill Hill St Peter | 14:00 |
Cup Holders Out!
Cup Draws completed
Cup Draws Completed
Keep up-to-date with our exclusive email newsletters.
Subscribe