# | Team | Pl | Pts |
1. | Whinney Hill | 8 | 24 |
2. | Langho | 6 | 15 |
3. | Waddington | 7 | 13 |
4. | Rimington | 5 | 9 |
5. | Read United | 7 | 8 |
6. | Barrowford Celtic | 7 | 7 |
7. | Burnley Belvedere | 8 | 7 |
8. | Barnoldswick Town (EL) | 6 | 5 |
9. | Feniscowles & Pleasington | 3 | 4 |
10. | Mill Hill | 5 | 4 |
11. | Peel Park | 5 | 4 |
12. | Rishton United | 5 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe