# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Langho | 9 | 4 | 1 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 34 | 5 | 29 | 25 |
2. | Rock Rovers | 8 | 2 | 0 | 2 | 4 | 0 | 0 | 6 | 0 | 2 | 26 | 19 | 7 | 18 |
3. | Trawden Celtic Juniors | 7 | 2 | 0 | 1 | 3 | 1 | 0 | 5 | 1 | 1 | 25 | 11 | 14 | 16 |
4. | Barnoldswick Town (EL) | 8 | 3 | 0 | 1 | 2 | 1 | 1 | 5 | 1 | 2 | 16 | 13 | 3 | 16 |
5. | Rimington | 9 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 19 | 16 | 3 | 12 |
6. | Lord Raglan | 7 | 1 | 0 | 1 | 3 | 0 | 2 | 4 | 0 | 3 | 14 | 15 | -1 | 12 |
7. | Mill Hill | 8 | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 0 | 4 | 22 | 24 | -2 | 12 |
8. | Whinney Hill | 8 | 2 | 0 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 18 | 19 | -1 | 11 |
9. | Rolls FC | 8 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 16 | 17 | -1 | 8 |
10. | Read United | 7 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 5 | 12 | 22 | -10 | 4 |
11. | Burnley Belvedere | 7 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 5 | 12 | 24 | -12 | 4 |
12. | Mill Hill St Peters | 7 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 6 | 9 | 23 | -14 | 3 |
13. | Settle United | 7 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 5 | 11 | 26 | -15 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe