# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Feniscowles & Pleasington | 16 | 9 | 0 | 0 | 5 | 2 | 0 | 14 | 2 | 0 | 60 | 14 | 46 | 44 |
2. | Langho | 16 | 6 | 0 | 3 | 6 | 0 | 1 | 12 | 0 | 4 | 45 | 26 | 19 | 36 |
3. | Prairie United | 16 | 6 | 1 | 2 | 4 | 0 | 3 | 10 | 1 | 5 | 46 | 28 | 18 | 31 |
4. | Rolls FC | 14 | 5 | 1 | 2 | 4 | 0 | 2 | 9 | 1 | 4 | 42 | 19 | 23 | 28 |
5. | Read United | 18 | 4 | 1 | 4 | 4 | 2 | 3 | 8 | 3 | 7 | 39 | 32 | 7 | 27 |
6. | Mill Hill | 13 | 3 | 0 | 2 | 4 | 1 | 3 | 7 | 1 | 5 | 39 | 31 | 8 | 22 |
7. | Barnoldswick Town (EL) | 11 | 5 | 0 | 1 | 1 | 2 | 2 | 6 | 2 | 3 | 25 | 21 | 4 | 20 |
8. | Settle United | 16 | 3 | 2 | 4 | 2 | 1 | 4 | 5 | 3 | 8 | 25 | 30 | -5 | 18 |
9. | Rimington | 16 | 2 | 3 | 3 | 2 | 1 | 5 | 4 | 4 | 8 | 28 | 38 | -10 | 16 |
10. | Waddington | 13 | 0 | 1 | 4 | 2 | 2 | 4 | 2 | 3 | 8 | 24 | 51 | -27 | 9 |
11. | Burnley Belvedere | 18 | 0 | 2 | 6 | 2 | 0 | 8 | 2 | 2 | 14 | 23 | 60 | -37 | 8 |
12. | Whinney Hill | 17 | 0 | 2 | 5 | 0 | 2 | 8 | 0 | 4 | 13 | 23 | 69 | -46 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe