# | Team | Pl | Pts |
1. | Langho | 9 | 25 |
2. | Rock Rovers | 8 | 18 |
3. | Trawden Celtic Juniors | 7 | 16 |
4. | Barnoldswick Town (EL) | 8 | 16 |
5. | Rimington | 9 | 12 |
6. | Lord Raglan | 7 | 12 |
7. | Mill Hill | 8 | 12 |
8. | Whinney Hill | 8 | 11 |
# | Team | Pl | Pts |
1. | Langho Reserves | 6 | 16 |
2. | Enfield | 6 | 16 |
3. | Peel Park | 7 | 10 |
4. | Feniscowles & Pleasington | 6 | 10 |
5. | Rimington Reserves | 6 | 9 |
6. | Prairie United | 7 | 7 |
7. | Mill Hill St Peters Reserves | 6 | 7 |
8. | Barlick Town (EL) Reserves | 6 | 7 |
# | Team | Pl | Pts |
1. | Barlick Town (EL) Reserves | 0 | 0 |
2. | Langho Reserves | 0 | 0 |
3. | Padiham Community Juniors | 0 | 0 |
4. | Peel Park | 0 | 0 |
5. | Whinney Hill Reserves | 0 | 0 |
# | Team | Pl | Pts |
1. | Enfield | 0 | 0 |
2. | Feniscowles & Pleasington | 0 | 0 |
3. | Mill Hill St Peters Reserves | 0 | 0 |
4. | Prairie United | 0 | 0 |
5. | Rimigton Reserves | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe