# | Team | Pl | Pts |
1. | Read United | 12 | 31 |
2. | Langho | 9 | 22 |
3. | Mill Hill | 8 | 21 |
4. | Settle United | 12 | 19 |
5. | Feniscowles and Pleasington | 6 | 18 |
6. | Barnoldswick Town (EL) | 9 | 14 |
7. | Rimington | 9 | 12 |
8. | Rolls FC | 7 | 8 |
# | Team | Pl | Pts |
1. | Burnley United | 10 | 18 |
2. | Burnley Belvedere | 7 | 18 |
3. | Trawden Celtic Juniors | 6 | 15 |
4. | Rimington Reserves | 10 | 15 |
5. | Waddington Reserves | 10 | 14 |
6. | Whinney Hill | 7 | 13 |
7. | Barlick Town (EL) Reserves | 8 | 7 |
8. | Hapton | 8 | 3 |
# | Team | Pl | Pts |
1. | Mill Hill Reserves | 7 | 21 |
2. | Lord Raglan | 7 | 18 |
3. | Padiham Community Juniors | 7 | 13 |
4. | Peel Park | 8 | 12 |
5. | Enfield | 7 | 12 |
6. | Feniscowles & Pleasington Reserves | 6 | 7 |
7. | Oswaldtwistle St Mary's | 8 | 6 |
8. | Langho Reserves | 6 | 3 |
# | Team | Pl | Pts |
1. | Burnley Belvedere | 0 | 0 |
2. | Burnley United | 0 | 0 |
3. | Lord Raglan | 0 | 0 |
4. | Oswaldtwistle St Mary's | 0 | 0 |
5. | Padiham Community Juniors | 0 | 0 |
6. | Whinney Hill | 0 | 0 |
# | Team | Pl | Pts |
1. | Trawden Celtic Juniors | 1 | 3 |
2. | Enfield | 0 | 0 |
3. | Hapton | 0 | 0 |
4. | Langho 72s | 0 | 0 |
5. | Peel Park | 1 | 0 |
# | Team | Pl | Pts |
1. | Langho Reserves | 2 | 4 |
2. | Rimington Reserves | 1 | 3 |
3. | Waddington Reserves | 2 | 3 |
4. | Mill Hill Reserves | 1 | 1 |
5. | Barnoldswick Town (EL) Reserves | 1 | 1 |
6. | Feniscowles & Pleasington Reserves | 2 | 1 |
7. | Whinney Hill Reserves | 1 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe