# | Team | Pl | Pts |
1. | Prairie United | 14 | 31 |
2. | Feniscowles & Pleasington | 11 | 29 |
3. | Langho | 11 | 24 |
4. | Read United | 14 | 23 |
5. | Mill Hill | 11 | 19 |
6. | Rolls FC | 9 | 15 |
7. | Barnoldswick Town (EL) | 7 | 14 |
8. | Settle United | 12 | 12 |
# | Team | Pl | Pts |
1. | Padiham Juniors Community FC | 15 | 34 |
2. | Rock Rovers | 15 | 34 |
3. | Mill Hill St Peter | 13 | 30 |
4. | Trawden Celtic Juniors FC | 12 | 23 |
5. | Burnley United | 13 | 15 |
6. | Enfield | 12 | 14 |
7. | Peel Park | 12 | 13 |
8. | Hapton | 13 | 4 |
# | Team | Pl | Pts |
1. | Waddington Reserves | 12 | 22 |
2. | Rimington Reserves | 9 | 19 |
3. | Langho Reserves | 10 | 16 |
4. | Barlick Town (EL) Reserves | 9 | 13 |
5. | Peel Park Reserves | 10 | 10 |
6. | Whinney Hill Reserves | 10 | 7 |
# | Team | Pl | Pts |
1. | Peel Park Reserves | 1 | 3 |
2. | Barlick Town Reserves | 0 | 0 |
3. | Whinney Hill Reserves | 1 | 0 |
# | Team | Pl | Pts |
1. | Rimington Reserves | 1 | 3 |
2. | Waddington Reserves | 0 | 0 |
3. | Langho Reserves | 1 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe