# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Langho | 14 | 7 | 1 | 0 | 4 | 2 | 0 | 11 | 3 | 0 | 52 | 9 | 43 | 36 |
2. | Trawden Celtic Juniors | 14 | 5 | 1 | 1 | 4 | 2 | 1 | 9 | 3 | 2 | 50 | 25 | 25 | 30 |
3. | Barnoldswick Town (EL) | 14 | 6 | 1 | 1 | 2 | 3 | 1 | 8 | 4 | 2 | 35 | 20 | 15 | 28 |
4. | Rock Rovers | 15 | 4 | 0 | 4 | 5 | 0 | 2 | 9 | 0 | 6 | 46 | 48 | -2 | 27 |
5. | Rimington | 15 | 3 | 2 | 2 | 4 | 3 | 1 | 7 | 5 | 3 | 39 | 21 | 18 | 26 |
6. | Whinney Hill | 15 | 3 | 2 | 2 | 3 | 2 | 3 | 6 | 4 | 5 | 35 | 35 | 0 | 22 |
7. | Rolls FC | 16 | 3 | 1 | 3 | 3 | 1 | 5 | 6 | 2 | 8 | 32 | 30 | 2 | 20 |
8. | Read United | 14 | 3 | 1 | 4 | 3 | 0 | 3 | 6 | 1 | 7 | 33 | 30 | 3 | 19 |
9. | Lord Raglan | 13 | 3 | 0 | 3 | 3 | 0 | 4 | 6 | 0 | 7 | 23 | 33 | -10 | 18 |
10. | Settle United | 14 | 0 | 4 | 2 | 3 | 1 | 4 | 3 | 5 | 6 | 22 | 36 | -14 | 14 |
11. | Mill Hill | 13 | 2 | 0 | 5 | 2 | 0 | 4 | 4 | 0 | 9 | 24 | 44 | -20 | 12 |
12. | Mill Hill St Peters | 14 | 1 | 1 | 6 | 1 | 1 | 4 | 2 | 2 | 10 | 21 | 43 | -22 | 8 |
13. | Burnley Belvedere | 15 | 0 | 1 | 5 | 1 | 0 | 8 | 1 | 1 | 13 | 23 | 61 | -38 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe