# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Trawden Celtic Juniors 13 5 0 1 7 0 0 12 0 1 61 6 55 36
2. Burnley Belvedere 13 5 0 2 5 0 1 10 0 3 33 22 11 30
3. Whinney Hill 13 6 0 1 2 2 2 8 2 3 44 15 29 26
4. Burnley United 14 3 2 2 3 2 2 6 4 4 43 26 17 22
5. Rimington Reserves 14 3 2 2 3 1 3 6 3 5 34 33 1 21
6. Waddington Reserves 13 2 2 2 1 0 6 3 2 8 16 43 -27 11
7. Barlick Town (EL) Reserves 14 2 0 5 0 1 6 2 1 11 27 66 -39 7
8. Langho 72s 14 1 0 6 0 0 7 1 0 13 16 63 -47 3
9. Hapton 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Adjustments

0
Hapton - Hapton Record Expunged
0
Burnley United - 3 points awarded, Waddington Reserves Fail to fulfil fixture 04/05/24

The Storefirst East Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe