# | Team | Pl | Pts |
1. | Langho | 11 | 29 |
2. | Trawden Celtic Juniors | 11 | 26 |
3. | Rock Rovers | 12 | 24 |
4. | Rimington | 12 | 21 |
5. | Barnoldswick Town (EL) | 11 | 21 |
6. | Read United | 11 | 16 |
7. | Whinney Hill | 11 | 15 |
8. | Lord Raglan | 11 | 15 |
# | Team | Pl | Pts |
1. | Enfield | 9 | 22 |
2. | Langho Reserves | 9 | 20 |
3. | Prairie United | 11 | 19 |
4. | Peel Park | 11 | 17 |
5. | Feniscowles & Pleasington | 10 | 16 |
6. | Rimington Reserves | 9 | 12 |
7. | Padiham Community Juniors | 10 | 11 |
8. | Mill Hill St Peters Reserves | 10 | 11 |
# | Team | Pl | Pts |
1. | Peel Park | 1 | 3 |
2. | Barlick Town (EL) Reserves | 0 | 0 |
3. | Langho Reserves | 0 | 0 |
4. | Whinney Hill Reserves | 0 | 0 |
5. | Padiham Community Juniors | 1 | 0 |
# | Team | Pl | Pts |
1. | Enfield | 0 | 0 |
2. | Feniscowles & Pleasington | 0 | 0 |
3. | Mill Hill St Peters Reserves | 0 | 0 |
4. | Prairie United | 0 | 0 |
5. | Rimigton Reserves | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe