# | Team | Pl | Pts |
1. | Mill Hill | 20 | 57 |
2. | Feniscowles & Pleasington | 20 | 48 |
3. | Rimington | 20 | 43 |
4. | Read United | 20 | 40 |
5. | Langho | 20 | 31 |
6. | Barnoldswick Town (EL) | 20 | 29 |
7. | Rishton United | 20 | 19 |
8. | Whinney Hill | 20 | 18 |
9. | Waddington | 20 | 13 |
10. | Burnley Belvedere | 20 | 8 |
11. | Peel Park | 20 | 8 |
Keep up-to-date with our exclusive email newsletters.
Subscribe