# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Prairie United | 14 | 6 | 1 | 2 | 4 | 0 | 1 | 10 | 1 | 3 | 45 | 22 | 23 | 31 |
2. | Feniscowles & Pleasington | 11 | 6 | 0 | 0 | 3 | 2 | 0 | 9 | 2 | 0 | 37 | 12 | 25 | 29 |
3. | Langho | 11 | 2 | 0 | 3 | 6 | 0 | 0 | 8 | 0 | 3 | 34 | 22 | 12 | 24 |
4. | Read United | 14 | 3 | 1 | 4 | 4 | 1 | 1 | 7 | 2 | 5 | 33 | 23 | 10 | 23 |
5. | Mill Hill | 11 | 2 | 0 | 2 | 4 | 1 | 2 | 6 | 1 | 4 | 33 | 25 | 8 | 19 |
6. | Rolls FC | 9 | 2 | 0 | 2 | 3 | 0 | 2 | 5 | 0 | 4 | 24 | 13 | 11 | 15 |
7. | Barnoldswick Town (EL) | 7 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 1 | 18 | 13 | 5 | 14 |
8. | Settle United | 12 | 3 | 2 | 3 | 0 | 1 | 3 | 3 | 3 | 6 | 18 | 25 | -7 | 12 |
9. | Rimington | 10 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 5 | 19 | 25 | -6 | 9 |
10. | Waddington | 11 | 0 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 6 | 22 | 37 | -15 | 9 |
11. | Burnley Belvedere | 13 | 0 | 1 | 4 | 2 | 0 | 6 | 2 | 1 | 10 | 20 | 45 | -25 | 7 |
12. | Whinney Hill | 13 | 0 | 2 | 5 | 0 | 0 | 6 | 0 | 2 | 11 | 21 | 62 | -41 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe