# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Enfield | 18 | 9 | 0 | 0 | 5 | 1 | 3 | 14 | 1 | 3 | 54 | 20 | 34 | 43 |
2. | Feniscowles & Pleasington | 18 | 7 | 0 | 2 | 5 | 2 | 2 | 12 | 2 | 4 | 62 | 27 | 35 | 38 |
3. | Peel Park | 18 | 7 | 2 | 0 | 4 | 0 | 5 | 11 | 2 | 5 | 59 | 30 | 29 | 35 |
4. | Prairie United | 18 | 7 | 0 | 2 | 3 | 3 | 3 | 10 | 3 | 5 | 56 | 30 | 26 | 33 |
5. | Langho Reserves | 18 | 5 | 3 | 1 | 3 | 2 | 4 | 8 | 5 | 5 | 46 | 41 | 5 | 29 |
6. | Padiham Community Juniors | 18 | 2 | 2 | 5 | 3 | 2 | 4 | 5 | 4 | 9 | 37 | 39 | -2 | 19 |
7. | Mill Hill St Peters Reserves | 18 | 3 | 2 | 4 | 2 | 1 | 6 | 5 | 3 | 10 | 28 | 49 | -21 | 18 |
8. | Rimington Reserves | 18 | 4 | 2 | 3 | 1 | 1 | 7 | 5 | 3 | 10 | 35 | 58 | -23 | 18 |
9. | Barlick Town (EL) Reserves | 18 | 3 | 1 | 5 | 2 | 1 | 6 | 5 | 2 | 11 | 26 | 50 | -24 | 17 |
10. | Whinney Hill Reserves | 18 | 1 | 2 | 6 | 0 | 1 | 8 | 1 | 3 | 14 | 23 | 82 | -59 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe