# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Read United | 12 | 5 | 0 | 0 | 5 | 1 | 1 | 10 | 1 | 1 | 40 | 19 | 21 | 31 |
2. | Langho | 9 | 4 | 0 | 0 | 3 | 1 | 1 | 7 | 1 | 1 | 29 | 11 | 18 | 22 |
3. | Mill Hill | 8 | 3 | 0 | 0 | 4 | 0 | 1 | 7 | 0 | 1 | 43 | 12 | 31 | 21 |
4. | Settle United | 12 | 4 | 0 | 2 | 2 | 1 | 3 | 6 | 1 | 5 | 35 | 32 | 3 | 19 |
5. | Feniscowles and Pleasington | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 46 | 8 | 38 | 18 |
6. | Barnoldswick Town (EL) | 9 | 1 | 2 | 2 | 3 | 0 | 1 | 4 | 2 | 3 | 19 | 17 | 2 | 14 |
7. | Rimington | 9 | 3 | 0 | 2 | 1 | 0 | 3 | 4 | 0 | 5 | 18 | 20 | -2 | 12 |
8. | Rolls FC | 7 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 16 | 22 | -6 | 8 |
9. | Rock Rovers | 11 | 1 | 1 | 4 | 1 | 0 | 4 | 2 | 1 | 8 | 29 | 53 | -24 | 7 |
10. | Mill Hill St Peter | 11 | 0 | 0 | 5 | 2 | 0 | 4 | 2 | 0 | 9 | 13 | 37 | -24 | 6 |
11. | Prairie United | 10 | 1 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 9 | 10 | 37 | -27 | 3 |
12. | Waddington | 8 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 | 7 | 37 | -30 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe