# | Team | Pl | Pts |
1. | Langho | 14 | 36 |
2. | Trawden Celtic Juniors | 14 | 30 |
3. | Barnoldswick Town (EL) | 14 | 28 |
4. | Rock Rovers | 15 | 27 |
5. | Rimington | 15 | 26 |
6. | Whinney Hill | 15 | 22 |
7. | Rolls FC | 16 | 20 |
8. | Read United | 14 | 19 |
9. | Lord Raglan | 13 | 18 |
10. | Settle United | 14 | 14 |
11. | Mill Hill | 13 | 12 |
12. | Mill Hill St Peters | 14 | 8 |
13. | Burnley Belvedere | 15 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe