# | Team | Pl | Pts |
1. | Enfield | 9 | 22 |
2. | Langho Reserves | 9 | 20 |
3. | Prairie United | 11 | 19 |
4. | Peel Park | 11 | 17 |
5. | Feniscowles & Pleasington | 10 | 16 |
6. | Rimington Reserves | 9 | 12 |
7. | Padiham Community Juniors | 10 | 11 |
8. | Mill Hill St Peters Reserves | 10 | 11 |
9. | Barlick Town (EL) Reserves | 10 | 10 |
10. | Whinney Hill Reserves | 9 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe