# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Langho Reserves | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2. | Rimington Reserves | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
3. | Waddington Reserves | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4. | Mill Hill Reserves | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
5. | Barnoldswick Town (EL) Reserves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6. | Feniscowles & Pleasington Reserves | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 8 | -6 | 1 |
7. | Whinney Hill Reserves | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe