# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Rock Rovers | 20 | 8 | 0 | 2 | 7 | 1 | 2 | 15 | 1 | 4 | 68 | 34 | 34 | 46 |
2. | Mill Hill St Peter | 17 | 9 | 2 | 0 | 4 | 1 | 1 | 13 | 3 | 1 | 67 | 16 | 51 | 42 |
3. | Padiham Juniors Community FC | 18 | 8 | 0 | 1 | 5 | 1 | 3 | 13 | 1 | 4 | 70 | 29 | 41 | 40 |
4. | Trawden Celtic Juniors FC | 16 | 6 | 1 | 1 | 5 | 1 | 2 | 11 | 2 | 3 | 60 | 29 | 31 | 35 |
5. | Burnley United | 15 | 4 | 0 | 1 | 2 | 0 | 8 | 6 | 0 | 9 | 27 | 41 | -14 | 18 |
6. | Peel Park | 16 | 2 | 1 | 4 | 3 | 0 | 6 | 5 | 1 | 10 | 25 | 53 | -28 | 16 |
7. | Enfield | 17 | 3 | 2 | 6 | 0 | 3 | 3 | 3 | 5 | 9 | 23 | 36 | -13 | 14 |
8. | Langho 72 | 18 | 0 | 0 | 8 | 3 | 0 | 7 | 3 | 0 | 15 | 20 | 73 | -53 | 9 |
9. | Hapton | 17 | 0 | 1 | 7 | 1 | 0 | 8 | 1 | 1 | 15 | 19 | 68 | -49 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe