# | Team | Pl | Pts |
1. | Feniscowles & Pleasington | 16 | 44 |
2. | Langho | 16 | 36 |
3. | Prairie United | 16 | 31 |
4. | Rolls FC | 14 | 28 |
5. | Read United | 18 | 27 |
6. | Mill Hill | 13 | 22 |
7. | Barnoldswick Town (EL) | 11 | 20 |
8. | Settle United | 16 | 18 |
# | Team | Pl | Pts |
1. | Rock Rovers | 20 | 46 |
2. | Mill Hill St Peter | 17 | 42 |
3. | Padiham Juniors Community FC | 18 | 40 |
4. | Trawden Celtic Juniors FC | 16 | 35 |
5. | Burnley United | 15 | 18 |
6. | Peel Park | 16 | 16 |
7. | Enfield | 17 | 14 |
8. | Langho 72 | 18 | 9 |
# | Team | Pl | Pts |
1. | Waddington Reserves | 14 | 26 |
2. | Rimington Reserves | 13 | 24 |
3. | Langho Reserves | 13 | 23 |
4. | Barlick Town (EL) Reserves | 13 | 20 |
5. | Whinney Hill Reserves | 14 | 11 |
6. | Peel Park Reserves | 13 | 10 |
# | Team | Pl | Pts |
1. | Peel Park Reserves | 2 | 6 |
2. | Barlick Town Reserves | 1 | 3 |
3. | Whinney Hill Reserves | 3 | 0 |
# | Team | Pl | Pts |
1. | Rimington Reserves | 3 | 7 |
2. | Langho Reserves | 3 | 3 |
3. | Waddington Reserves | 2 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe