Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Mill Hill 6 3 0 0 3 0 0 6 0 0 37 8 29 18
2. Langho 5 2 0 0 2 1 0 4 1 0 15 5 10 13
3. Feniscowles and Pleasington 4 2 0 0 2 0 0 4 0 0 31 6 25 12
4. Read United 5 1 0 0 2 1 1 3 1 1 17 12 5 10
5. Barnoldswick Town (EL) 7 1 2 2 1 0 1 2 2 3 12 16 -4 8
6. Rolls FC 4 1 0 1 1 1 0 2 1 1 8 9 -1 7
7. Settle United 6 0 0 2 2 1 1 2 1 3 14 21 -7 7
8. Rimington 5 1 0 2 1 0 1 2 0 3 8 13 -5 6
9. Mill Hill St Peter 5 0 0 3 1 0 1 1 0 4 11 15 -4 3
10. Rock Rovers 6 1 0 3 0 0 2 1 0 5 19 33 -14 3
11. Waddington 6 0 2 1 0 0 3 0 2 4 7 28 -21 2
12. Prairie United 3 0 0 1 0 0 2 0 0 3 4 17 -13 0

The Storefirst East Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe