# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Langho | 12 | 6 | 1 | 0 | 4 | 1 | 0 | 10 | 2 | 0 | 44 | 7 | 37 | 32 |
2. | Trawden Celtic Juniors | 13 | 5 | 1 | 1 | 4 | 2 | 0 | 9 | 3 | 1 | 49 | 20 | 29 | 30 |
3. | Rock Rovers | 15 | 4 | 0 | 4 | 5 | 0 | 2 | 9 | 0 | 6 | 46 | 48 | -2 | 27 |
4. | Rimington | 15 | 3 | 2 | 2 | 4 | 3 | 1 | 7 | 5 | 3 | 39 | 21 | 18 | 26 |
5. | Barnoldswick Town (EL) | 13 | 5 | 1 | 1 | 2 | 3 | 1 | 7 | 4 | 2 | 30 | 19 | 11 | 25 |
6. | Whinney Hill | 15 | 3 | 2 | 2 | 3 | 2 | 3 | 6 | 4 | 5 | 35 | 35 | 0 | 22 |
7. | Read United | 13 | 3 | 1 | 3 | 3 | 0 | 3 | 6 | 1 | 6 | 33 | 30 | 3 | 19 |
8. | Rolls FC | 15 | 3 | 1 | 3 | 2 | 1 | 5 | 5 | 2 | 8 | 31 | 30 | 1 | 17 |
9. | Lord Raglan | 12 | 2 | 0 | 3 | 3 | 0 | 4 | 5 | 0 | 7 | 20 | 31 | -11 | 15 |
10. | Mill Hill | 12 | 2 | 0 | 4 | 2 | 0 | 4 | 4 | 0 | 8 | 24 | 43 | -19 | 12 |
11. | Settle United | 13 | 0 | 4 | 2 | 2 | 1 | 4 | 2 | 5 | 6 | 22 | 36 | -14 | 11 |
12. | Mill Hill St Peters | 13 | 1 | 0 | 6 | 1 | 1 | 4 | 2 | 1 | 10 | 19 | 41 | -22 | 7 |
13. | Burnley Belvedere | 13 | 0 | 1 | 5 | 1 | 0 | 6 | 1 | 1 | 11 | 21 | 52 | -31 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe