# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Langho | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 25 | 5 | 20 | 19 |
2. | Trawden Celtic Juniors | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 22 | 8 | 14 | 15 |
3. | Rock Rovers | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 22 | 11 | 11 | 15 |
4. | Barnoldswick Town (EL) | 7 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 13 | 12 | 1 | 13 |
5. | Mill Hill | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 19 | 19 | 0 | 12 |
6. | Rimington | 7 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 14 | 11 | 3 | 10 |
7. | Lord Raglan | 6 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 12 | 14 | -2 | 9 |
8. | Rolls FC | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 15 | 14 | 1 | 8 |
9. | Whinney Hill | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 12 | 13 | -1 | 5 |
10. | Read United | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 17 | -9 | 3 |
11. | Mill Hill St Peters | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 8 | 18 | -10 | 3 |
12. | Settle United | 7 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 5 | 11 | 26 | -15 | 2 |
13. | Burnley Belvedere | 6 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 11 | 24 | -13 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe