# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Trawden Celtic Juniors 10 5 0 1 4 0 0 9 0 1 46 6 40 27
2. Burnley Belvedere 12 4 0 2 5 0 1 9 0 3 31 21 10 27
3. Whinney Hill 11 6 0 1 1 2 1 7 2 2 38 12 26 23
4. Rimington Reserves 14 3 2 2 3 1 3 6 3 5 34 33 1 21
5. Burnley United 11 2 2 1 2 2 2 4 4 3 37 24 13 16
6. Waddington Reserves 12 2 2 2 1 0 5 3 2 7 16 43 -27 11
7. Barlick Town (EL) Reserves 13 2 0 4 0 1 6 2 1 10 27 56 -29 7
8. Langho 72s 11 1 0 3 0 0 7 1 0 10 14 48 -34 3
9. Hapton 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Adjustments

0
Hapton - Hapton Record Expunged

The Storefirst East Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe